2025 Local Av. | 2025 Nation Av. | 2025 | 2024 | 2023 | |
---|---|---|---|---|---|
5+ English and Maths | 37% | 37% | 43% | 40% | |
5+ English and Maths – boys | 36% | 46% | 43% | ||
5+ English and Maths – girls | 38% | 40% | 38% | ||
5+ English and Maths – disadvantaged | 31% | 36% | 32% | ||
5+ English and Maths – non-disadvantaged | 41% | 47% | 45% | ||
5+ English and Maths – SEN | 9% | 20% | 17.4% | ||
5+ English and Maths – non-SEN | 39% | 46% | 43.4% | ||
4+ English and Maths | 59% | 58% | 65% | 65% | |
4+ English and Maths – boys | 58% | 66% | 67% | ||
4+ English and Maths – girls | 59% | 63% | 62.5% | ||
4+ English and Maths – disadvantaged | 53% | 57% | 57% | ||
4+ English and Maths – non-disadvantaged | 62% | 68% | 69% | ||
7+ English | 20% | 15% | 23% | 21% | |
5+ English | 54% | 56% | 59% | 62% | |
4+ English | 70% | 70% | 77% | 79% | |
7+ Maths | 22% | 12% | 12% | 15% | |
5+ Maths | 53% | 41% | 51% | 45% | |
4+ Maths | 72% | 64% | 69% | 69% | |
Entering EBacc | 15% | 12.3% | – | ||
EBACC Average Points Score | 3.33 | 3.6 | 3.62 | ||
EBACC 5+ | 3% | 4.8% | – | ||
EBACC 4+ | 7% | 5.8% | – | ||
Progress 8 | -0.06 | +0.03 | |||
Attainment 8 | 42.4 | 44.2 | 45.9 | ||
Staying in Education or Entering Employment | 93% | – |
The DfE school performance data can be found here:
https://www.compare-school-performance.service.gov.uk/school/105738/the-radclyffe-school/secondary