| 2026 Local Av. | 2026 Nation Av. | 2026 | 2025 | 2024 | |
|---|---|---|---|---|---|
| 5+ English and Maths | 36% | 38% | 43% | ||
| 5+ English and Maths – boys | 36% | 46% | |||
| 5+ English and Maths – girls | 38% | 40% | |||
| 5+ English and Maths – disadvantaged | 31% | 36% | |||
| 5+ English and Maths – non-disadvantaged | 41% | 47% | |||
| 5+ English and Maths – SEN | 9% | 20% | |||
| 5+ English and Maths – non-SEN | 39% | 46% | |||
| 4+ English and Maths | 56.2% | 59% | 65% | ||
| 4+ English and Maths – boys | 58% | 66% | |||
| 4+ English and Maths – girls | 59% | 63% | |||
| 4+ English and Maths – disadvantaged | 53% | 57% | |||
| 4+ English and Maths – non-disadvantaged | 62% | 68% | |||
| 7+ English | 15% | 23% | |||
| 5+ English | 56% | 59% | |||
| 4+ English | 70% | 77% | |||
| 7+ Maths | 12% | 12% | |||
| 5+ Maths | 41% | 51% | |||
| 4+ Maths | 64% | 69% | |||
| Entering EBacc | 15% | 12.3% | |||
| EBACC Average Points Score | 3.33 | 3.6 | |||
| EBACC 5+ | 3% | 4.8% | |||
| EBACC 4+ | 7% | 5.8% | |||
| Progress 8 | -0.06 | ||||
| Attainment 8 | 42.4 | 44.2 | |||
| Staying in Education or Entering Employment | 93% |
The DfE school performance data can be found here:
https://www.compare-school-performance.service.gov.uk/school/105738/the-radclyffe-school/secondary