The following list provides subject specification and content studied during Key Stage 4 at The Radclyffe School.
AQA GCSE | |
Art (Fine Art) | 8202 |
Art (Photography) | 8206 |
Biology | 8461 |
Chemistry | 8462 |
Combined Science | 8464 |
Drama | 8261 |
English Language | 8700 |
English Literature | 8702 |
Food Preparation & Nutrition | 8585 |
Geography | 8035 |
Music | 8271 |
Physics | 8463 |
Religious Studies A | 8062MA |
Edexcel – GCSE |
|
Business Studies | 1BS0 |
Design & Technology | 1DT0 |
French | 1FR0 |
History (11, 25, & 31) | 1HI0F5 |
Maths | 1MA1 |
Spanish | 1SP0 |
Statistics | 1STO |
Level 3 Algebra | AAL30 |
OCR – GCSE |
|
Computer Science | J276 |
P.E. | J587 |
WJEC – GCSE |
|
English Language | C700QS |
English Literature | C720QS |
Media Studies | C680QS |
OCR – ELC |
|
Science | R591B |
Edexcel – BTEC Level 1 & 2 First Award/DIDA |
|
Level 1 and 2 Tech Award in Performing Arts (603 0406 6) |
YPN38 |
NCFE |
|
Level 2 Technical Award in Music Technology | (601 6774 9) |
OCR Nationals |
|
National Award in Sports Studies | J803 |
National Certificate in Sports Studies | J813 |
National Award in Creative iMedia | J807 |
National Certificate in Creative iMedia | J817 |
National Certificate in Information Technologies | J808 |
