We strive to make sure that every individual achieves the very best results possible.
GCSE Results Day is one of the highlights of the academic year for The Radclyffe School, as students and staff celebrate their GCSE achievements and successes.
Key Performance Measures – Best Entry
The Department for Education’s performance data for The Radclyffe School do not represent the true grade our students achieve. This is because DfE data is based on first entry data.
For a number of years, The Radclyffe School has operated an early entry policy in English and Maths. Students have sat the GCSE exam at the end of Year 10 and again at the end of Year 11. This was done in the best interests of the students, and for a number of years, was of significant benefit to our students.
It has recently become clear that early entry is no longer of benefit to our students due to the structure of the new GCSEs. As a result of this, we are no longer continuing early entry. However, there are result from this policy working their way through to the published results for the school. Consequently, national published data on the Radclyffe School does not represent the true performance of our students. These are the headline figures are based on best entry results.
2019 National | 2019 LA average | 2019 | 2018 | 2017 | |
5+ English and Maths | 43% | 35% | 39% | 39% | 43% |
5+ English and Maths – boys | 40% | – | 31% | 31% | 37% |
5+ English and Maths – girls | 46% | – | 47% | 48% | 49% |
5+ English and Maths – disadvantaged | 24% | 24% | 35% | 34% | 39% |
5+ English and Maths – non-disadvantaged | 50% | 43% | 43% | 44% | 47% |
5+ English and Maths – SEN | 43% | 9% | 7% | 13% | 17% |
5+ English and Maths – non-SEN | 48% | 40% | 41% | 40% | 46% |
4+ English and Maths | 64% | 56% | 63% | 63% | 65% |
4+ English and Maths – boys | 61% | – | 55% | 53% | 59% |
4+ English and Maths – girls | 68% | – | 70% | 74% | 70% |
4+ English and Maths – disadvantaged | 44% | 44% | 62% | 60% | 65% |
4+ English and Maths – non-disadvantaged | 72% | 66% | 64% | 65% | 64% |
7+ English | – | 16% | 21% | 14% | 19% |
5+ English | – | 51% | 54% | 52% | 64% |
4+ English | – | 64% | 75% | 76% | 78% |
P8 English | -0.04 | – | -0.07 | -0.16 | +0.12 |
7+ Maths | 20% | 13% | 16% | 16% | 14% |
5+ Maths | 50% | 41% | 49% | 50% | 48% |
4+ Maths | 72% | 64% | 73% | 70% | 70% |
P8 Maths | -0.02 | – | +0.08 | +0.18 | +0.24 |
Progress 8 | -0.03 | -0.46 | -0.11 | -0.18 | -0.02 |
Attainment 8 | 46.55 | 42.61 | 45.21 | 42.78 | 44.15 |
The DfE school performance data can be found here:
https://www.compare-school-performance.service.gov.uk/school/105738/the-radclyffe-school/secondary